Rubber material
General Features
Have good waterproof, shockproof and sealing properties.
SKU: DP4200 Category: Non-metallic Material
Description
Product Specifications
Thickness: 1-80 mm
Specification: 500 ~ 2000mm
Usage
According to the technical specifications of the product, it can be used for various sealing cushion rubber rings, rubber pads, and rubber pads.
Technical Parameters
items | Unit | Execution standard | EPDM | CR | SBR | FM | NBR |
---|---|---|---|---|---|---|---|
Color | Black/White | Black/White | Black/White/Red | Black | Full color | ||
Hardness | Shore A scale | GB/T531 | 70 | 65 | 70 | 70 | 70 |
Tensile Strength | MPA | GB/T528 | 8 | 18 | 6 | 8 | 15 |
Elongation at Break | % | GB/T528 | 300 | 400 | 500 | 200 | 400 |
Compression Sets | % | GB/T7759 | 28 | 32 | 25 | 35 | 33 |
Volume Change Rate (3# oil soaked 100°C*72h) | % | GB/T1690 | 40% | 15% | |||
Surface available | 1-80mm smooth 2mm and above fabrics | 1-80mm smooth 2mm and above fabrics | 1-80mm smooth 2mm and above fabrics | 1-80mm smooth 2mm and above fabrics | 1-80mm smooth 2mm and above fabrics | ||
Temperature use range | -40°C~150°C | -30°C~120°C | -25°C~100°C | -30°C~250°C | -30°C~120°C |
Note: The above values are only reference parameters for selected materials. For specific applications please contact our engineers.